Hard Edge Gilded Seam Decorative Vessel – Poured Glaze Artisan Style – Dresser Vanity Mantel and Sofa
Hard Edge Gilded Seam Decorative Vessel – Poured Glaze Artisan Style – Dresser Vanity Mantel and Sofa
Details
Rim, handle, and gold in close view
Three tight views follow the white rim, the arched handle, and the gold as it meets the surrounding glaze
Decorative ceramic vase
Hard edges,
gold at the seams
Poured glaze runs down the curved ceramic body and stops in a hard line, so one color field meets the next without blending, with torn gold marks laid where those fields join. On selected styles the handle, rim, or finial is gold as well, and the boundaries differ from piece to piece. An ewer suits a dresser or vanity, a lidded temple jar anchors a mantel or sideboard, and the tallest gourd stands on the floor beside a sofa
Highlights
Poured color, painted gold
Each piece is ceramic with poured glaze and hand-painted detailing, in four forms and nine sizes
Poured, then painted
Glaze is poured down the body so each color runs to its own stopping point, then the detailing is painted by hand, which keeps the boundaries hard-edged rather than faded
Gold along the seams
Gold is laid in torn shapes where the color fields meet. On several styles it also covers the handle, rim, or finial
Four forms, nine sizes
A single-handle ewer, a twin-handle amphora, a gourd, and a lidded temple jar range from 10″ (25.5 cm) to 20.7″ (52.5 cm) tall, and from 2.5 lb (1.15 kg) to 9.7 lb (4.4 kg)
No two alike
Where each color field starts and stops, how far it runs down the body, and the size and placement of the gold marks change on every piece. That variation is the finish, not a defect
Specifications
Size and details
| Width | × , width across the handle · mouth · base · 1.15 kg ( × · mouth · base · 2.5 lb): 14.5 cm |
|---|---|
| Height | × , width across the handle · mouth · base · 1.15 kg ( × · mouth · base · 2.5 lb): 30.5 cm |
| Diameter | × , width across the handle · mouth · base · 1.15 kg ( × · mouth · base · 2.5 lb): 2.5 cm. × , width across the handle · mouth · base · 1.15 kg ( × · mouth · base · 2.5 lb): 12 cm |
| Width | × , width across the handle · mouth · base · 1.15 kg ( × · mouth · base · 2.5 lb): 5.7 ″ |
| Height | × , width across the handle · mouth · base · 1.15 kg ( × · mouth · base · 2.5 lb): 12 ″ |
| Diameter | × , width across the handle · mouth · base · 1.15 kg ( × · mouth · base · 2.5 lb): 1 ″. × , width across the handle · mouth · base · 1.15 kg ( × · mouth · base · 2.5 lb): 4.7 ″ |
| Width | × , width across the handle · mouth · base · 1.93 kg ( × · mouth · base · 4.3 lb): 18 cm |
| Height | × , width across the handle · mouth · base · 1.93 kg ( × · mouth · base · 4.3 lb): 41 cm |
| Diameter | × , width across the handle · mouth · base · 1.93 kg ( × · mouth · base · 4.3 lb): 3.5 cm. × , width across the handle · mouth · base · 1.93 kg ( × · mouth · base · 4.3 lb): 15.5 cm |
| Width | × , width across the handle · mouth · base · 1.93 kg ( × · mouth · base · 4.3 lb): 7.1 ″ |
| Height | × , width across the handle · mouth · base · 1.93 kg ( × · mouth · base · 4.3 lb): 16.1 ″ |
| Diameter | × , width across the handle · mouth · base · 1.93 kg ( × · mouth · base · 4.3 lb): 1.4 ″. × , width across the handle · mouth · base · 1.93 kg ( × · mouth · base · 4.3 lb): 6.1 ″ |
| Width | × , width across both handles · mouth · base · 1.53 kg ( × · mouth · base · 3.4 lb): 17.5 cm |
| Height | × , width across both handles · mouth · base · 1.53 kg ( × · mouth · base · 3.4 lb): 31 cm |
| Diameter | × , width across both handles · mouth · base · 1.53 kg ( × · mouth · base · 3.4 lb): 5.5 cm. × , width across both handles · mouth · base · 1.53 kg ( × · mouth · base · 3.4 lb): 9.5 cm |
| Width | × , width across both handles · mouth · base · 1.53 kg ( × · mouth · base · 3.4 lb): 6.9 ″ |
| Height | × , width across both handles · mouth · base · 1.53 kg ( × · mouth · base · 3.4 lb): 12.2 ″ |
| Diameter | × , width across both handles · mouth · base · 1.53 kg ( × · mouth · base · 3.4 lb): 2.2 ″. × , width across both handles · mouth · base · 1.53 kg ( × · mouth · base · 3.4 lb): 3.7 ″ |
| Width | × , width across both handles · mouth · base · 1.55 kg ( × · mouth · base · 3.4 lb): 17.5 cm |
| Height | × , width across both handles · mouth · base · 1.55 kg ( × · mouth · base · 3.4 lb): 41.5 cm |
| Diameter | × , width across both handles · mouth · base · 1.55 kg ( × · mouth · base · 3.4 lb): 3 cm. × , width across both handles · mouth · base · 1.55 kg ( × · mouth · base · 3.4 lb): 10.5 cm |
| Width | × , width across both handles · mouth · base · 1.55 kg ( × · mouth · base · 3.4 lb): 6.9 ″ |
| Height | × , width across both handles · mouth · base · 1.55 kg ( × · mouth · base · 3.4 lb): 16.3 ″ |
| Diameter | × , width across both handles · mouth · base · 1.55 kg ( × · mouth · base · 3.4 lb): 1.2 ″. × , width across both handles · mouth · base · 1.55 kg ( × · mouth · base · 3.4 lb): 4.1 ″ |
| Height | Dia 18.5 cm at the belly × · mouth · base · 1.21 kg ( × · mouth · base · 2.7 lb): 25.5 cm |
| Diameter | Dia 18.5 cm at the belly × · mouth · base · 1.21 kg ( × · mouth · base · 2.7 lb): 8 cm. Dia 18.5 cm at the belly × · mouth · base · 1.21 kg ( × · mouth · base · 2.7 lb): 12.8 cm. Dia 18.5 cm at the belly × · mouth · base · 1.21 kg ( × · mouth · base · 2.7 lb): 7.3 ″ |
| Height | Dia 18.5 cm at the belly × · mouth · base · 1.21 kg ( × · mouth · base · 2.7 lb): 10 ″ |
| Diameter | Dia 18.5 cm at the belly × · mouth · base · 1.21 kg ( × · mouth · base · 2.7 lb): 3.1 ″. Dia 18.5 cm at the belly × · mouth · base · 1.21 kg ( × · mouth · base · 2.7 lb): 5 ″ |
| Height | Dia 20.3 cm × · mouth · base · 2.25 kg ( × · mouth · base · 5 lb): 41.5 cm |
| Diameter | Dia 20.3 cm × · mouth · base · 2.25 kg ( × · mouth · base · 5 lb): 12.7 cm. Dia 20.3 cm × · mouth · base · 2.25 kg ( × · mouth · base · 5 lb): 11.5 cm. Dia 20.3 cm × · mouth · base · 2.25 kg ( × · mouth · base · 5 lb): 8 ″ |
| Height | Dia 20.3 cm × · mouth · base · 2.25 kg ( × · mouth · base · 5 lb): 16.3 ″ |
| Diameter | Dia 20.3 cm × · mouth · base · 2.25 kg ( × · mouth · base · 5 lb): 5 ″. Dia 20.3 cm × · mouth · base · 2.25 kg ( × · mouth · base · 5 lb): 4.5 ″ |
| Height | Dia 25.4 cm × · mouth · base · 4.4 kg ( × · mouth · base · 9.7 lb): 52.5 cm |
| Diameter | Dia 25.4 cm × · mouth · base · 4.4 kg ( × · mouth · base · 9.7 lb): 15 cm. Dia 25.4 cm × · mouth · base · 4.4 kg ( × · mouth · base · 9.7 lb): 15.5 cm. Dia 25.4 cm × · mouth · base · 4.4 kg ( × · mouth · base · 9.7 lb): 10 ″ |
| Height | Dia 25.4 cm × · mouth · base · 4.4 kg ( × · mouth · base · 9.7 lb): 20.7 ″ |
| Diameter | Dia 25.4 cm × · mouth · base · 4.4 kg ( × · mouth · base · 9.7 lb): 5.9 ″. Dia 25.4 cm × · mouth · base · 4.4 kg ( × · mouth · base · 9.7 lb): 6.1 ″ |
| Height | Dia 19 cm × including lid · mouth · base · 1.76 kg ( × · mouth · base · 3.9 lb): 35 cm |
| Diameter | Dia 19 cm × including lid · mouth · base · 1.76 kg ( × · mouth · base · 3.9 lb): 8 cm. Dia 19 cm × including lid · mouth · base · 1.76 kg ( × · mouth · base · 3.9 lb): 11.7 cm. Dia 19 cm × including lid · mouth · base · 1.76 kg ( × · mouth · base · 3.9 lb): 7.5 ″ |
| Height | Dia 19 cm × including lid · mouth · base · 1.76 kg ( × · mouth · base · 3.9 lb): 13.8 ″ |
| Diameter | Dia 19 cm × including lid · mouth · base · 1.76 kg ( × · mouth · base · 3.9 lb): 3.1 ″. Dia 19 cm × including lid · mouth · base · 1.76 kg ( × · mouth · base · 3.9 lb): 4.6 ″ |
| Height | Dia 25 cm × including lid · mouth · base · 2.88 kg ( × · mouth · base · 6.3 lb): 47.5 cm |
| Diameter | Dia 25 cm × including lid · mouth · base · 2.88 kg ( × · mouth · base · 6.3 lb): 9.5 cm. Dia 25 cm × including lid · mouth · base · 2.88 kg ( × · mouth · base · 6.3 lb): 16 cm. Dia 25 cm × including lid · mouth · base · 2.88 kg ( × · mouth · base · 6.3 lb): 9.8 ″ |
| Height | Dia 25 cm × including lid · mouth · base · 2.88 kg ( × · mouth · base · 6.3 lb): 18.7 ″ |
| Diameter | Dia 25 cm × including lid · mouth · base · 2.88 kg ( × · mouth · base · 6.3 lb): 3.7 ″. Dia 25 cm × including lid · mouth · base · 2.88 kg ( × · mouth · base · 6.3 lb): 6.3 ″ |
| Mouth | Ewer, small: 1″ (2.5 cm). Ewer, large: 1.4″ (3.5 cm). Amphora, small: 2.2″ (5.5 cm). Amphora, large: 1.2″ (3 cm). Gourd, low: 3.1″ (8 cm). Gourd, tall: 5″ (12.7 cm). Gourd, extra tall: 5.9″ (15 cm). Temple jar, small: 3.1″ (8 cm). Temple jar, large: 3.7″ (9.5 cm) |
| Base | Ewer, small: 4.7″ (12 cm). Ewer, large: 6.1″ (15.5 cm). Amphora, small: 3.7″ (9.5 cm). Amphora, large: 4.1″ (10.5 cm). Gourd, low: 5″ (12.8 cm). Gourd, tall: 4.5″ (11.5 cm). Gourd, extra tall: 6.1″ (15.5 cm). Temple jar, small: 4.6″ (11.7 cm). Temple jar, large: 6.3″ (16 cm) |
| Weight | Ewer, small: 2.5 lb (1.15 kg). Ewer, large: 4.3 lb (1.93 kg). Amphora, small: 3.4 lb (1.53 kg). Amphora, large: 3.4 lb (1.55 kg). Gourd, low: 2.7 lb (1.21 kg). Gourd, tall: 5 lb (2.25 kg). Gourd, extra tall: 9.7 lb (4.4 kg). Temple jar, small: 3.9 lb (1.76 kg). Temple jar, large: 6.3 lb (2.88 kg). Dimensions and weights are approximate |
| Type | Decorative ceramic vase; temple jar styles are lidded |
| Sold as | Sold individually — select form and size; temple jar styles ship with their lid |
| Colorways | Navy, ochre, and white; red, yellow, brown, and white — varies by style |
| Design style | Maximalist, Hollywood Regency, Art Deco, Eclectic, Modern Glam |
| Material | Ceramic with poured glaze and hand-painted detailing |
| Detailing | Gold marks along the color seams; gold handles, rims, and finials on selected styles |
| Cleaning | Wipe with a soft, damp cloth and dry. Keep abrasives and scouring pads off the gold, which wears before the glaze does. Not dishwasher safe |









Ewer ∅ 5.7″ x H 12″ / Blue & Gold
Ewer ∅ 7.1″ x H 16.1″ / Red & Gold
Amphora ∅ 6.9″ x H 12.2″ / Red & Gold
Amphora ∅ 6.3″ x H 16.3″ / Red & Gold
Gourd ∅ 7.3″ x H 10″ / Blue & Gold
Gourd ∅ 8″ x H 16.3″ / Blue & Gold
Gourd ∅ 10″ x H 20.7″ / Red & Gold
Temple Jar ∅ 7.5″ x H 13.8″ / Red & Gold
Temple Jar ∅ 9.5″ x H 18.7″ / Blue & Gold
Vor der Auswahl
Wo finde ich Maße und Optionen?
Prüfen Sie die Produktbeschreibung und die Optionsauswahl. Fehlt ein Maß oder eine Ausführung, schreiben Sie an [email protected] und senden Sie den Produktlink sowie die gewünschte Option.
Wie funktioniert die Lieferung?
Free shipping on every order. Ausgenommen sind Island, Norwegen, Zypern, Libanon, Puerto Rico, Alaska und Hawaii. Die Vorbereitung dauert 1–2 Wochen, danach folgt die Laufzeit des Versanddienstes. Eine Sendungsnummer wird nach dem Versand per E-Mail geschickt. Der schnelle Versand in diese ausgenommenen Ziele kostet £85.19 pro Stück. Siehe Versandrichtlinie.
Kann ich eine Bestellung ändern oder zurückgeben?
Eine noch nicht versendete Bestellung können Sie innerhalb von 24 Stunden kostenlos ändern oder stornieren. Nach dem Versand ist eine kostenlose Stornierung nicht möglich. Rückgaben sind innerhalb von 14 Tagen nach Erhalt möglich, wenn der Artikel unbenutzt, in der Originalverpackung und mit vollständigem Zubehör ist. Die Rücksendekosten tragen Sie, und es kann eine Wiedereinlagerungsgebühr anfallen. Sonderanfertigungen, Zubehör wie Leuchtmittel und drei oder mehr Stück desselben Artikels sind von der Rückgabe ausgeschlossen. Siehe Rückgabe- und Erstattungsrichtlinie.
Welche Zahlungsmethoden kann ich nutzen?
PayPal, Google Pay, Apple Pay und Kreditkarten können verfügbar sein, abhängig von Land, Währung und dem im Checkout angezeigten Anbieter. Die dort gezeigten Methoden gelten für Ihre Bestellung. Kartenzahlungen laufen über diesen Anbieter; VOP Design speichert keine vollständigen Kartennummern. Siehe Zahlungsmethoden.
Wie kann ich eine Frage zu einem Produkt oder einer Bestellung stellen?
Schreiben Sie an [email protected] mit Produktlink, Option oder Bestellnummer, oder nutzen Sie die Kontaktseite.
Form im Alltag
Ein genauerer Blick auf die Details
Tageslicht zeigt Maserung, Glasur und Gewicht deutlicher als ein enger Ausschnitt. Auf diese drei Dinge achten wir, bevor ein Stück nach Hause kommt.
- MaterialIm natürlichen Licht gelesen, nicht als Farbmuster.
- ProportionFür die Fläche beurteilt, auf der es wirklich steht.
- FinishHolzmaserung, Keramik und Metall bleiben sichtbar.